 |
California Triple Crown
|

|
| |
DWDD History by Number |
|
DWDD Dead of Winter Double-Double Ride History order by Times Completed | | |
| | |
Riders |
17 | Precent of Total |
100% |
| |
AURIEMMA, PHILIP | Y | 1 | SAN FRAN RANDO |
AVECILLA, FRANCIS | Y | 1 | ADOBO VELO |
BECK, TERESA (TIGER) | Y | 1 | ADOBO VELO |
BERGSTROM, CHRIS | Y | 1 | CANYON VELO |
BIXLER, XENIA | Y | 1 | SAN LUIS OBISPO |
COBABE, JEFF | Y | 1 | NONE |
COULAM, WARREN | Y | 1 | CYCLEFOLSOM |
GREEN, ANDREA | Y | 1 | OCW |
HORNEDO, CHERMINNE (CHER) | Y | 1 | ADOBO VELO |
LUTZ, JOHN | Y | 1 | AGILA CYCLING |
MADARANG, PETER JOHN | Y | 1 | ADOBO VELO |
NGUYEN, HOANG | Y | 1 | XEDAPVIET |
NGUYEN, QUYNH (Q) | Y | 1 | ADOBO VELO |
PHAM, TOMMY | Y | 1 | NONE |
QUIBOL, ROLANDO | Y | 1 | AGILA CYCLING |
SANTOYO, MEMO | Y | 1 | ADOBO VELO |
VOUNG, PHOUNG | Y | 1 | NONE |
Total Riders 17 | 17 |
| |
|
EMail California Triple Crown |
|