 |
California Triple Crown
|

|
| |
DWDD History by Club |
|
DWDD Dead of Winter Double-Double Ride History order by Club | | |
| | |
Riders |
17 | Precent of Total |
100% |
| |
AVECILLA, FRANCIS | Y | 1 | ADOBO VELO |
BECK, TERESA (TIGER) | Y | 1 | ADOBO VELO |
HORNEDO, CHERMINNE (CHER) | Y | 1 | ADOBO VELO |
MADARANG, PETER JOHN | Y | 1 | ADOBO VELO |
NGUYEN, QUYNH (Q) | Y | 1 | ADOBO VELO |
SANTOYO, MEMO | Y | 1 | ADOBO VELO |
LUTZ, JOHN | Y | 1 | AGILA CYCLING |
QUIBOL, ROLANDO | Y | 1 | AGILA CYCLING |
BERGSTROM, CHRIS | Y | 1 | CANYON VELO |
COULAM, WARREN | Y | 1 | CYCLEFOLSOM |
COBABE, JEFF | Y | 1 | NONE |
PHAM, TOMMY | Y | 1 | NONE |
VOUNG, PHOUNG | Y | 1 | NONE |
GREEN, ANDREA | Y | 1 | OCW |
AURIEMMA, PHILIP | Y | 1 | SAN FRAN RANDO |
BIXLER, XENIA | Y | 1 | SAN LUIS OBISPO |
NGUYEN, HOANG | Y | 1 | XEDAPVIET |
Total Riders 17 | 17 |
| |
|
EMail California Triple Crown |
|